Net Asset Value
Fund name / share class | Currency | NAV* | ISIN | Price Date (DD.MM.YYYY) |
---|---|---|---|---|
UTI Indian Fixed Income Fund – Euro Institutional | EUR | 8.02 | IE00BDH6RW28 | 02.03.2021 |
UTI Indian Fixed Income Fund – SGD Retail | SGD | 8.22 | IE00BDH6RX35 | 02.03.2021 |
UTI Indian Fixed Income Fund – Super Institutional | USD | 9.10 | IE00BD3WYC32 | 02.03.2021 |
UTI Indian Fixed Income Fund – USD Institutional | USD | 8.94 | IE00B87MVW30 | 02.03.2021 |
UTI Indian Fixed Income Fund – USD RDR | USD | 8.89 | IE00B8HFTC82 | 02.03.2021 |
UTI Indian Fixed Income Fund – USD Retail | USD | 8.56 | IE00B813ZW08 | 02.03.2021 |
UTI India Balanced Fund - USD Retail Dist | USD | 11.30 | IE00BFZ1FY14 | 02.03.2021 |
UTI India Balanced Fund - USD Insti Dist | USD | 11.34 | IE00BFZ1FZ21 | 02.03.2021 |
UTI India Balanced Fund - C USD Acc | USD | 12.73 | IE00BFZ1G049 | 02.03.2021 |
UTI India Balanced Fund - C USD Dist | USD | 11.69 | IE00BFZ1G155 | 02.03.2021 |
UTI India Dynamic Equity Fund – Euro Class | EUR | 18.36 | IE00BYPC7T68 | 02.03.2021 |
UTI India Dynamic Equity Fund – Euro Retail | EUR | 16.85 | IE00BDH6RQ67 | 02.03.2021 |
UTI India Dynamic Equity Fund – GBP RDR | GBP | 15.71 | IE00BDH6RR74 | 02.03.2021 |
UTI India Dynamic Equity Fund – USD Institutional | USD | 19.39 | IE00BYPC7R45 | 02.03.2021 |
UTI India Dynamic Equity Fund – USD RDR | USD | 16.52 | IE00BYPC7S51 | 02.03.2021 |
UTI India Dynamic Equity Fund – USD Retail | USD | 18.44 | IE00BYPC7Q38 | 02.03.2021 |
UTI India Dynamic Equity Fund – EUR RDR | EUR | 11.99 | IE00BDZ2R889 | 02.03.2021 |
UTI India Dynamic Equity Fund – USD RDR II Dis | USD | 14.62 | IE00BK1M2D10 | 02.03.2021 |
UTI India Dynamic Equity Fund – GBP RDR II Acc | GBP | 12.88 | IE00BK1M2F34 | 02.03.2021 |
UTI India Dynamic Equity Fund – GBP RDR II Dis | GBP | 13.35 | IE00BK1M2G41 | 02.03.2021 |
India Fund – 1986 shares | USD | 58.82 | MU0217S00135 | 25.02.2021 |
India Fund – 1986 shares | GBP | 41.54 | MU0217S00127 | 25.02.2021 |
India Pharma Fund | USD | 57.56 | MU0180S00010 | 25.02.2021 |
*PRICES ARE AVAILABLE ON BLOOMBERG