
UTI India Dynamic Equity Fund
Names | Download |
---|---|
USD Institutional Class | Factsheet |
USD Retail Class | Factsheet |
USD RDR Class | Factsheet |
USD RDR II Distributing Class | Factsheet |
EUR Institutional Class | Factsheet |
EUR Retail Class | Factsheet |
EUR RDR Accumulating Class | Factsheet |
GBP RDR Class | Factsheet |
GBP RDR II Accumulating Class | Factsheet |
GBP RDR II Distributing Class | Factsheet |
SGD Retail Accumulating Class | Factsheet |
Names | Download |
---|---|
USD Institutional Class | Commentary |
USD Retail Class | Commentary |
USD RDR Class | Commentary |
USD RDR II Distributing Class | Commentary |
EUR Institutional Class | Commentary |
EUR Retail Class | Commentary |
EUR RDR Accumulating Class | Commentary |
GBP RDR Class | Commentary |
GBP RDR II Accumulating Class | Commentary |
GBP RDR II Distributing Class | Commentary |
SGD Retail Accumulating Class | Commentary |
Names | Download |
---|---|
UTI Goldfinch Funds PLC – Prospectus | Download |
UTI Goldfinch Funds PLC - First Addendum | Download |
UTI Goldfinch Funds PLC - Second Addendum | Download |
UTI India Dynamic Equity Fund - Supplement | Download |
UTI India Dynamic Equity Fund – Austria Prospectus | Download |
UTI India Dynamic Equity Fund – Austria Country Supplement | Download |
UTI India Dynamic Equity Fund – Germany Prospectus | Download |
UTI India Dynamic Equity Fund – Germany Country Supplement | Download |
UTI India Dynamic Equity Fund – Belgium Country Supplement | Download |
UTI India Dynamic Equity Fund – Denmark Country Supplement | Download |
UTI India Dynamic Equity Fund – Italy Country Supplement | Download |
UTI India Dynamic Equity Fund – Singapore Prospectus | Download |
UTI India Dynamic Equity Fund – Sweden Country Supplement | Download |
UTI India Dynamic Equity Fund – Switzerland Prospectus (Consolidated) | Download |
UTI India Dynamic Equity Fund – Switzerland Country Supplement | Download |
Names | Download |
---|---|
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – SGD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – SGD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – Euro Retail Accumulating Class | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating Class | Download |
UTI India Dynamic Equity Fund – PRIIP KID – Euro Institutional Accumulating Class | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund - PRIIP KID - USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – USD RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – GBP RDR II Distributing | Download |
UTI India Dynamic Equity Fund – PRIIP KID – SGD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – PRIIP KID – SGD Institutional Accumulating | Download |
Names | Download |
---|---|
UTI India Dynamic Equity Fund – Subscription Form | Download |
UTI Goldfinch Funds PLC – MOA & AOA | Download |
UTI Goldfinch Funds PLC - GDPR Data Privacy Statement | Download |
UTI Goldfinch Funds PLC – Condensed Interim Report & Unaudited Semi Annual Statement Apr 2022 | Download |
UTI Goldfinch Funds PLC – Audited Annual Statement Oct 2022 | Download |
UTI India Dynamic Equity Fund – SFDR Disclosure | Download |
UTI India Dynamic Equity Fund – Article 10 Sustainability Related Disclosures | Download |
UTI India Dynamic Equity Fund – Belgium Notification Letter | Download |
UTI India Dynamic Equity Fund – Denmark Notification Letter | Download |
UTI India Dynamic Equity Fund – Notice to Shareholders | Download |
UTI India Dynamic Equity Fund – Updated notice to Shareholders | Download |
UTI India Dynamic Equity Fund – Modulo di Sottoscrizione | Download |
UTI India Dynamic Equity Fund – Luxembourg Notification Letter | Download |
UTI India Dynamic Equity Fund – Luxembourg Country Supplement | Download |
UTI India Dynamic Equity Fund – Product Highlight Sheet | Download |
UTI India Dynamic Equity Fund - FinSA Waivers and Declarations | Download |
UTI Goldfinch Funds PLC – Notice on language change (German) | Download |
UTI Goldfinch Funds PLC – Unaudited Semi Annual Statements Apr 2021 | Download |
UTI Goldfinch Funds PLC – Audited Annual Statements Oct 2020 | Download |
Tax report for UK investors only Oct – 2022 | Download |
Tax report for UK investors only Oct – 2021 | Download |
Tax report for UK investors only Oct – 2020 | Download |
Tax report for UK investors only Oct – 2019 | Download |
UTI India Dynamic Equity Fund – KIID – USD Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – USD Retail Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – USD RDR Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – USD RDR II Distributing | Download |
UTI India Dynamic Equity Fund – KIID – EUR Institutional Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – EUR Retail Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – EUR RDR Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – GBP RDR Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – GBP RDR II Accumulating | Download |
UTI India Dynamic Equity Fund – KIID – GBP RDR II Distributing | Download |
Additional documentation and shareholders communications can be found on First Sentier Investors website.
UTI International or its subsidiaries or its affiliates or any director or employee does not take any responsibility with regards to the completeness and accuracy of such reports. It cannot and does not warrant, guarantee or represent, expressly or by implication, the accuracy, validity or completeness of such information. The information on this website does not constitute an Offer for share/units and is neither a recommendation nor statement of opinion or an advertisement.
This website may contain advertising. The contents of this website are for information purpose only without regard to the specific objectives, financial situation and particular needs of any specific person who may receive this statement, such person may wish to seek advice from a financial adviser before committing to purchase the units of the Fund. If such person chooses not to do so, he should consider carefully whether the investment is suitable for him. Past performance of the funds mentioned herein is/are not necessarily indicative of future performance.
The distribution of any fund and the offering of shares of any fund as mentioned on this website may be restricted in certain jurisdictions. The information material of any fund available on the website does not constitute an offer or solicitation in any jurisdiction in which such offer or solicitation is not authorised or the person receiving the offer or solicitation may not lawfully do so. It is the responsibility of any person in possession of this information and of any person wishing to apply for shares of any fund, to inform himself of and to observe all applicable laws and regulations of the countries of his nationality, residence, ordinary residence or domicile.
UTI International or its subsidiaries or its affiliates or any director or employee does not take any responsibility with regards to the completeness and accuracy of such reports. It cannot and does not warrant, guarantee or represent, expressly or by implication, the accuracy, validity or completeness of such information. The information on this website does not constitute an Offer for share/units and is neither a recommendation nor statement of opinion or an advertisement.
This website may contain advertising. The contents of this website are for information purpose only without regard to the specific objectives, financial situation and particular needs of any specific person who may receive this statement, such person may wish to seek advice from a financial adviser before committing to purchase the units of the Fund. If such person chooses not to do so, he should consider carefully whether the investment is suitable for him. Past performance of the funds mentioned herein is/are not necessarily indicative of future performance.
The distribution of any fund and the offering of shares of any fund as mentioned on this website may be restricted in certain jurisdictions. The information material of any fund available on the website does not constitute an offer or solicitation in any jurisdiction in which such offer or solicitation is not authorised or the person receiving the offer or solicitation may not lawfully do so. It is the responsibility of any person in possession of this information and of any person wishing to apply for shares of any fund, to inform himself of and to observe all applicable laws and regulations of the countries of his nationality, residence, ordinary residence or domicile.
UTI International or its subsidiaries or its affiliates or any director or employee does not take any responsibility with regards to the completeness and accuracy of such reports. It cannot and does not warrant, guarantee or represent, expressly or by implication, the accuracy, validity or completeness of such information. The information on this website does not constitute an Offer for share/units and is neither a recommendation nor statement of opinion or an advertisement.
This website may contain advertising. The contents of this website are for information purpose only without regard to the specific objectives, financial situation and particular needs of any specific person who may receive this statement, such person may wish to seek advice from a financial adviser before committing to purchase the units of the Fund. If such person chooses not to do so, he should consider carefully whether the investment is suitable for him. Past performance of the funds mentioned herein is/are not necessarily indicative of future performance.
The distribution of any fund and the offering of shares of any fund as mentioned on this website may be restricted in certain jurisdictions. The information material of any fund available on the website does not constitute an offer or solicitation in any jurisdiction in which such offer or solicitation is not authorised or the person receiving the offer or solicitation may not lawfully do so. It is the responsibility of any person in possession of this information and of any person wishing to apply for shares of any fund, to inform himself of and to observe all applicable laws and regulations of the countries of his nationality, residence, ordinary residence or domicile.